AI Model Pricing
Current pricing for 762 AI models across 86 providers, including OpenAI, Anthropic, Google Gemini, xAI, DeepSeek, Deepgram, and ElevenLabs. Token rates are USD per 1M tokens (input, output, and cached input); audio and image models are shown in their natural billing unit.
Generated from the SuperPenguin pricing catalog. Rates last updated September 1, 2026.
Language models (per 1M tokens)
| Model | Provider | Input | Output | Cache read | Input (audio) | Output (audio) |
|---|---|---|---|---|---|---|
| fw-gpt-oss-120b | OpenAI | $0.15 | $0.6 | $0.015 | — | — |
| fw-gpt-oss-20b | OpenAI | $0.07 | $0.3 | $0.035 | — | — |
| gpt-3.5-turbo-instruct | OpenAI | $1.50 | $2.00 | — | — | — |
| gpt-4.1 | OpenAI | $2.00 | $8.00 | $0.5 | — | — |
| gpt-4.1-mini | OpenAI | $0.4 | $1.60 | $0.1 | — | — |
| gpt-4.1-nano | OpenAI | $0.1 | $0.4 | $0.025 | — | — |
| gpt-4o | OpenAI | $2.50 | $10.00 | $1.25 | — | — |
| gpt-4o-audio | OpenAI | $2.50 | $10.00 | — | $40.00 | $80.00 |
| gpt-4o-mini | OpenAI | $0.15 | $0.6 | $0.075 | — | — |
| gpt-4o-mini-transcribe | OpenAI | $1.25 | $5.00 | — | — | — |
| gpt-4o-mini-tts | OpenAI | $0.6 | $12.00 | — | — | — |
| gpt-4o-transcribe | OpenAI | $2.50 | $10.00 | — | — | — |
| gpt-5 | OpenAI | $1.25 | $10.00 | $0.125 | — | — |
| gpt-5-codex | OpenAI | $1.25 | $10.00 | $0.125 | — | — |
| gpt-5-fast | OpenAI | $2.50 | $20.00 | $0.25 | — | — |
| gpt-5-mini | OpenAI | $0.25 | $2.00 | $0.025 | — | — |
| gpt-5-nano | OpenAI | $0.05 | $0.4 | $0.005 | — | — |
| gpt-5-pro | OpenAI | $15.00 | $120.00 | — | — | — |
| gpt-5.1 | OpenAI | $1.25 | $10.00 | $0.125 | — | — |
| gpt-5.1-codex | OpenAI | $1.25 | $10.00 | $0.125 | — | — |
| gpt-5.1-codex-max | OpenAI | $1.25 | $10.00 | $0.125 | — | — |
| gpt-5.1-codex-mini | OpenAI | $0.25 | $2.00 | $0.025 | — | — |
| gpt-5.2 | OpenAI | $1.75 | $14.00 | $0.175 | — | — |
| gpt-5.2-codex | OpenAI | $1.75 | $14.00 | $0.175 | — | — |
| gpt-5.2-pro | OpenAI | $21.00 | $168.00 | — | — | — |
| gpt-5.3-codex | OpenAI | $1.75 | $14.00 | $0.175 | — | — |
| gpt-5.4* | OpenAI | $2.50 | $15.00 | $0.25 | — | — |
| gpt-5.4-mini | OpenAI | $0.75 | $4.50 | $0.075 | — | — |
| gpt-5.4-nano | OpenAI | $0.2 | $1.25 | $0.02 | — | — |
| gpt-5.4-pro* | OpenAI | $30.00 | $180.00 | — | — | — |
| gpt-5.5* | OpenAI | $5.00 | $30.00 | $0.5 | — | — |
| gpt-5.5-pro* | OpenAI | $30.00 | $180.00 | — | — | — |
| gpt-5.6-luna* | OpenAI | $1.00 | $6.00 | $0.1 | — | — |
| gpt-5.6-sol* | OpenAI | $5.00 | $30.00 | $0.5 | — | — |
| gpt-5.6-terra* | OpenAI | $2.50 | $15.00 | $0.25 | — | — |
| gpt-image-1 | OpenAI | $5.00 | $40.00 | $1.25 | — | — |
| gpt-image-2 | OpenAI | $5.00 | $30.00 | $1.25 | — | — |
| gpt-oss-120b | OpenAI | $0.15 | $0.6 | — | — | — |
| gpt-oss-20b | OpenAI | $0.05 | $0.2 | — | — | — |
| gpt-realtime-1.5 | OpenAI | $4.00 | $16.00 | $0.4 | $32.00 | $64.00 |
| gpt-realtime-2 | OpenAI | $4.00 | $24.00 | $0.4 | $32.00 | $64.00 |
| o3 | OpenAI | $2.00 | $8.00 | $0.5 | — | — |
| o4-mini | OpenAI | $1.10 | $4.40 | $0.275 | — | — |
| omni-moderation | OpenAI | $0 | $0 | — | — | — |
| text-embedding-3-large | OpenAI | $0.13 | $0 | — | — | — |
| text-embedding-3-small | OpenAI | $0.02 | $0 | — | — | — |
| text-embedding-ada-002 | OpenAI | $0.1 | $0 | — | — | — |
| claude-4-sonnet-1m | Anthropic | $6.00 | $22.50 | $0.6 | — | — |
| claude-4.6-opus-fast | Anthropic | $30.00 | $150.00 | $3.00 | — | — |
| claude-fable-5 | Anthropic | $10.00 | $50.00 | $1.00 | — | — |
| claude-haiku-3-5 | Anthropic | $0.8 | $4.00 | $0.08 | — | — |
| claude-haiku-4-5 | Anthropic | $1.00 | $5.00 | $0.1 | — | — |
| claude-mythos-5 | Anthropic | $10.00 | $50.00 | $1.00 | — | — |
| claude-opus-4 | Anthropic | $15.00 | $75.00 | $1.50 | — | — |
| claude-opus-4-1 | Anthropic | $15.00 | $75.00 | $1.50 | — | — |
| claude-opus-4-5 | Anthropic | $5.00 | $25.00 | $0.5 | — | — |
| claude-opus-4-6 | Anthropic | $5.00 | $25.00 | $0.5 | — | — |
| claude-opus-4-7 | Anthropic | $5.00 | $25.00 | $0.5 | — | — |
| claude-opus-4-7-fast | Anthropic | $30.00 | $150.00 | $3.00 | — | — |
| claude-opus-4-8 | Anthropic | $5.00 | $25.00 | $0.5 | — | — |
| claude-opus-4-8-fast | Anthropic | $10.00 | $50.00 | $1.00 | — | — |
| claude-sonnet-4 | Anthropic | $3.00 | $15.00 | $0.3 | — | — |
| claude-sonnet-4-5 | Anthropic | $3.00 | $15.00 | $0.3 | — | — |
| claude-sonnet-4-6 | Anthropic | $3.00 | $15.00 | $0.3 | — | — |
| claude-sonnet-5 | Anthropic | $3.00 | $15.00 | $0.3 | — | — |
| gemini-2.0-flash | Google Gemini | $0.1 | $0.4 | $0.025 | — | — |
| gemini-2.0-flash-lite | Google Gemini | $0.075 | $0.3 | — | — | — |
| gemini-2.5-flash | Google Gemini | $0.3 | $2.50 | $0.03 | — | — |
| gemini-2.5-flash-lite | Google Gemini | $0.1 | $0.4 | $0.01 | — | — |
| gemini-2.5-pro* | Google Gemini | $1.25 | $10.00 | $0.125 | — | — |
| gemini-3-flash | Google Gemini | $0.5 | $3.00 | $0.05 | — | — |
| gemini-3-flash-preview | Google Gemini | $0.5 | $3.00 | $0.05 | — | — |
| gemini-3-pro | Google Gemini | $2.00 | $12.00 | $0.2 | — | — |
| gemini-3.1-flash-lite-preview | Google Gemini | $0.25 | $1.50 | $0.025 | — | — |
| gemini-3.1-pro | Google Gemini | $2.00 | $12.00 | $0.2 | — | — |
| gemini-3.1-pro-preview* | Google Gemini | $2.00 | $12.00 | $0.2 | — | — |
| gemini-2.5-flash-lite-preview | $0.1 | $0.4 | $0.01 | — | — | |
| gemini-3-pro-image-preview | $2.00 | $12.00 | $0.2 | — | — | |
| gemini-3.1-flash-lite | $0.25 | $1.50 | $0.025 | — | — | |
| gemini-3.5-flash | $1.50 | $9.00 | $0.15 | — | — | |
| grok-3 | xAI | $3.00 | $15.00 | — | — | — |
| grok-3-fast | xAI | $5.00 | $25.00 | — | — | — |
| grok-3-mini | xAI | $0.3 | $0.5 | — | — | — |
| grok-4.20 | xAI | $2.00 | $6.00 | $0.2 | — | — |
| grok-4.20-0309-non-reasoning | xAI | $1.25 | $2.50 | $0.2 | — | — |
| grok-4.20-0309-reasoning | xAI | $1.25 | $2.50 | $0.2 | — | — |
| grok-4.20-multi-agent-0309 | xAI | $1.25 | $2.50 | $0.2 | — | — |
| grok-4.3 | xAI | $1.25 | $2.50 | $0.2 | — | — |
| grok-4.5 | xAI | $2.00 | $6.00 | $0.5 | — | — |
| grok-build-0.1 | xAI | $1.00 | $2.00 | $0.2 | — | — |
| deepseek-chat | DeepSeek | $0.2002 | $0.8001 | — | — | — |
| deepseek-chat-v3-0324 | DeepSeek | $0.24 | $0.9 | $0.135 | — | — |
| deepseek-chat-v3.1 | DeepSeek | $0.21 | $0.79 | $0.13 | — | — |
| deepseek-r1 | DeepSeek | $3.00 | $7.00 | — | — | — |
| deepseek-r1-0528 | DeepSeek | $0.5 | $2.15 | $0.35 | — | — |
| deepseek-r1-distill-llama-70b | DeepSeek | $0.8 | $0.8 | — | — | — |
| deepseek-v3 | DeepSeek | $0.6 | $1.70 | — | — | — |
| deepseek-v3.1-terminus | DeepSeek | $0.27 | $0.95 | $0.13 | — | — |
| deepseek-v3.2 | DeepSeek | $0.2288 | $0.3432 | $0.02288 | — | — |
| deepseek-v3.2-exp | DeepSeek | $0.27 | $0.41 | — | — | — |
| deepseek-v4-flash | DeepSeek | $0.14 | $0.28 | $0.028 | — | — |
| deepseek-v4-pro | DeepSeek | $1.74 | $3.48 | $0.145 | — | — |
| DeepSeek-V4-Pro | DeepSeek | $1.74 | $3.48 | $0.2 | — | — |
| claude-3-5-haiku | AWS Bedrock | $0.8 | $4.00 | — | — | — |
| claude-3-5-sonnet | AWS Bedrock | $3.00 | $15.00 | — | — | — |
| devstral-2-123b | AWS Bedrock | $0.4 | $2.00 | — | — | — |
| gemma-3-12b-it | AWS Bedrock | $0.09 | $0.29 | — | — | — |
| gemma-3-27b-it | AWS Bedrock | $0.23 | $0.38 | — | — | — |
| gemma-3-4b-it | AWS Bedrock | $0.04 | $0.08 | — | — | — |
| gemma-4-26b-a4b | AWS Bedrock | $0.13 | $0.4 | — | — | — |
| gemma-4-31b | AWS Bedrock | $0.14 | $0.4 | — | — | — |
| gemma-4-e2b | AWS Bedrock | $0.04 | $0.08 | — | — | — |
| glm-4-7 | AWS Bedrock | $0.6 | $2.20 | — | — | — |
| glm-4-7-flash | AWS Bedrock | $0.07 | $0.4 | — | — | — |
| glm5 | AWS Bedrock | $1.00 | $3.20 | — | — | — |
| gpt-5-4 | AWS Bedrock | $3.30 | $19.80 | — | — | — |
| gpt-oss-120b | AWS Bedrock | $0.15 | $0.6 | — | — | — |
| gpt-oss-20b | AWS Bedrock | $0.07 | $0.3 | — | — | — |
| gpt-oss-safeguard-120b | AWS Bedrock | $0.15 | $0.6 | — | — | — |
| gpt-oss-safeguard-20b | AWS Bedrock | $0.07 | $0.2 | — | — | — |
| grok-4-3 | AWS Bedrock | $1.25 | $2.50 | — | — | — |
| kimi-k2-5 | AWS Bedrock | $0.6 | $3.00 | — | — | — |
| kimi-k2-thinking | AWS Bedrock | $0.6 | $2.50 | — | — | — |
| llama-3-1-405b | AWS Bedrock | $3.00 | $3.00 | — | — | — |
| llama-3-1-70b | AWS Bedrock | $0.72 | $0.72 | — | — | — |
| llama-3-1-70b-latency-optimized | AWS Bedrock | $0.9 | $0.9 | — | — | — |
| llama-3-1-8b | AWS Bedrock | $0.22 | $0.22 | — | — | — |
| llama-3-2-11b | AWS Bedrock | $0.16 | $0.16 | — | — | — |
| llama-3-2-1b | AWS Bedrock | $0.1 | $0.1 | — | — | — |
| llama-3-2-3b | AWS Bedrock | $0.15 | $0.15 | — | — | — |
| llama-3-2-90b | AWS Bedrock | $0.72 | $0.72 | — | — | — |
| llama-3-3-70b | AWS Bedrock | $0.72 | $0.72 | — | — | — |
| llama-3-3-70b-custom | AWS Bedrock | $0.72 | $0.72 | — | — | — |
| llama-3-70b | AWS Bedrock | $2.65 | $3.50 | — | — | — |
| llama-3-8b | AWS Bedrock | $0.3 | $0.6 | — | — | — |
| llama-4-maverick-17b | AWS Bedrock | $0.24 | $0.97 | — | — | — |
| llama-4-scout-17b | AWS Bedrock | $0.17 | $0.66 | — | — | — |
| magistral-small-2509 | AWS Bedrock | $0.5 | $1.50 | — | — | — |
| minimax-m2 | AWS Bedrock | $0.3 | $1.20 | — | — | — |
| minimax-m2-1 | AWS Bedrock | $0.3 | $1.20 | — | — | — |
| minimax-m2-5 | AWS Bedrock | $0.3 | $1.20 | — | — | — |
| ministral-3-14b-instruct | AWS Bedrock | $0.2 | $0.2 | — | — | — |
| ministral-3-3b-instruct | AWS Bedrock | $0.1 | $0.1 | — | — | — |
| ministral-3-8b-instruct | AWS Bedrock | $0.15 | $0.15 | — | — | — |
| mistral-large | AWS Bedrock | $4.00 | $12.00 | — | — | — |
| mistral-large-3-675b-instruct | AWS Bedrock | $0.5 | $1.50 | — | — | — |
| nemotron-nano-12b-v2 | AWS Bedrock | $0.2 | $0.6 | — | — | — |
| nemotron-nano-3-30b | AWS Bedrock | $0.06 | $0.24 | — | — | — |
| nemotron-nano-9b-v2 | AWS Bedrock | $0.06 | $0.23 | — | — | — |
| nemotron-super-3-120b | AWS Bedrock | $0.15 | $0.65 | — | — | — |
| nova-lite | AWS Bedrock | $0.06 | $0.24 | — | — | — |
| nova-pro | AWS Bedrock | $0.8 | $3.20 | — | — | — |
| nvidia-nemotron-3-super-120b-a12b | AWS Bedrock | $0.18 | $0.78 | — | — | — |
| palmyra-vision-7b | AWS Bedrock | $0.15 | $0.6 | — | — | — |
| qwen3-235b-a22b-2507 | AWS Bedrock | $0.22 | $0.88 | — | — | — |
| qwen3-32b | AWS Bedrock | $0.15 | $0.6 | — | — | — |
| qwen3-coder-30b-a3b | AWS Bedrock | $0.15 | $0.6 | — | — | — |
| qwen3-coder-30b-a3b-instruct | AWS Bedrock | $0.15 | $0.6 | — | — | — |
| qwen3-coder-480b-a35b | AWS Bedrock | $0.54 | $2.18 | — | — | — |
| qwen3-coder-480b-a35b-instruct | AWS Bedrock | $0.45 | $1.80 | — | — | — |
| qwen3-coder-next | AWS Bedrock | $0.5 | $1.20 | — | — | — |
| qwen3-next-80b-a3b-instruct | AWS Bedrock | $0.14 | $1.20 | — | — | — |
| qwen3-vl-235b-a22b | AWS Bedrock | $0.53 | $2.66 | — | — | — |
| qwen3-vl-235b-a22b-instruct | AWS Bedrock | $0.53 | $2.66 | — | — | — |
| r1 | AWS Bedrock | $1.35 | $5.40 | — | — | — |
| titan-text-express | AWS Bedrock | $0.2 | $0.6 | — | — | — |
| v3-1 | AWS Bedrock | $0.58 | $1.68 | — | — | — |
| v3-2 | AWS Bedrock | $0.62 | $1.85 | — | — | — |
| voxtral-mini-3b-2507 | AWS Bedrock | $0.04 | $0.04 | — | — | — |
| voxtral-small-24b-2507 | AWS Bedrock | $0.1 | $0.3 | — | — | — |
| az-cohere-command-a | Azure OpenAI | $2.50 | $10.00 | — | — | — |
| az-cohere-command-a-plus | Azure OpenAI | $0.8 | $3.20 | — | — | — |
| az-computer-use | Azure OpenAI | $3.00 | $12.00 | — | — | — |
| az-deepseek-mai-ds-r1 | Azure OpenAI | $1.35 | $5.40 | — | — | — |
| az-deepseek-r1 | Azure OpenAI | $1.35 | $5.40 | — | — | — |
| az-deepseek-v3 | Azure OpenAI | $1.14 | $4.56 | — | — | — |
| az-deepseek-v3.1 | Azure OpenAI | $1.23 | $4.94 | — | — | — |
| az-deepseek-v3.2 | Azure OpenAI | $0.58 | $1.68 | — | — | — |
| az-deepseek-v3.2-sp | Azure OpenAI | $0.58 | $1.68 | — | — | — |
| az-deepseek-v4-flash | Azure OpenAI | $0.19 | $0.51 | $0.028 | — | — |
| az-deepseek-v4-pro | Azure OpenAI | $1.74 | $3.48 | $0.145 | — | — |
| az-fireworks-fw-deepseek-v3.2 | Azure OpenAI | $0.62 | $1.85 | — | — | — |
| az-fireworks-fw-deepseek-v4-pro | Azure OpenAI | $1.93 | $3.83 | — | — | — |
| az-fireworks-fw-glm-5 | Azure OpenAI | $1.10 | $3.52 | $0.22 | — | — |
| az-fireworks-fw-glm-5.1 | Azure OpenAI | $1.54 | $4.84 | $0.286 | — | — |
| az-fireworks-fw-gpt-oss-120b | Azure OpenAI | $0.165 | $0.66 | $0.082 | — | — |
| az-fireworks-fw-kimi-k2.5 | Azure OpenAI | $0.66 | $3.30 | $0.11 | — | — |
| az-fireworks-fw-kimi-k2.6 | Azure OpenAI | $1.05 | $4.40 | $0.176 | — | — |
| az-fireworks-fw-minimax-2.7 | Azure OpenAI | $0.33 | $1.32 | $0.066 | — | — |
| az-fireworks-fw-minimax-m2.5 | Azure OpenAI | $0.33 | $1.32 | $0.033 | — | — |
| az-gpt-35-turbo | Azure OpenAI | $0.5 | $1.50 | — | — | — |
| az-gpt-35-turbo-1106 | Azure OpenAI | $1.00 | $2.00 | — | — | — |
| az-gpt-35-turbo-16k | Azure OpenAI | $3.00 | $4.00 | — | — | — |
| az-gpt-35-turbo-4k | Azure OpenAI | $1.50 | $2.00 | — | — | — |
| az-gpt-35-turbo-instruct | Azure OpenAI | $1.50 | $2.00 | — | — | — |
| az-gpt-35-turbo16k | Azure OpenAI | $3.00 | $4.00 | — | — | — |
| az-gpt-35-turbo4k | Azure OpenAI | $1.50 | $2.00 | — | — | — |
| az-gpt-4-32k | Azure OpenAI | $60.00 | $120.00 | — | — | — |
| az-gpt-4-8k | Azure OpenAI | $30.00 | $60.00 | — | — | — |
| az-gpt-4-turbo | Azure OpenAI | $10.00 | $30.00 | — | — | — |
| az-gpt-4-turbo-128k | Azure OpenAI | $10.00 | $30.00 | — | — | — |
| az-gpt-4-turbo-vision-128k | Azure OpenAI | $10.00 | $30.00 | — | — | — |
| az-gpt-4.1 | Azure OpenAI | $2.00 | $8.00 | $0.5 | — | — |
| az-gpt-4.1-mini | Azure OpenAI | $0.4 | $1.60 | $0.1 | — | — |
| az-gpt-4.1-nano | Azure OpenAI | $0.1 | $0.4 | $0.025 | — | — |
| az-gpt-4.5 | Azure OpenAI | $75.00 | $150.00 | $37.50 | — | — |
| az-gpt-4o | Azure OpenAI | $2.50 | $10.00 | $1.25 | — | — |
| az-gpt-4o-mini | Azure OpenAI | $0.15 | $0.6 | $0.075 | — | — |
| az-gpt-5 | Azure OpenAI | $1.25 | $10.00 | $0.125 | — | — |
| az-gpt-5-chat | Azure OpenAI | $1.25 | $10.00 | $0.125 | — | — |
| az-gpt-5-mini | Azure OpenAI | $0.25 | $2.00 | $0.025 | — | — |
| az-gpt-5-nano | Azure OpenAI | $0.05 | $0.4 | $0.005 | — | — |
| az-gpt-oss-120b | Azure OpenAI | $0.15 | $0.6 | — | — | — |
| az-grok-3 | Azure OpenAI | $3.00 | $15.00 | — | — | — |
| az-grok-3-mini | Azure OpenAI | $0.25 | $1.27 | — | — | — |
| az-grok-4 | Azure OpenAI | $3.00 | $15.00 | — | — | — |
| az-grok-4.1 | Azure OpenAI | $0.2 | $0.5 | — | — | — |
| az-grok-4.2 | Azure OpenAI | $1.25 | $2.50 | — | — | — |
| az-grok-4.3 | Azure OpenAI | $1.25 | $2.50 | $0.2 | — | — |
| az-grok-4.3-l | Azure OpenAI | $2.50 | $5.00 | $0.4 | — | — |
| az-grok-code-fast-1 | Azure OpenAI | $0.2 | $1.50 | — | — | — |
| az-grok4-fast | Azure OpenAI | $0.2 | $0.5 | — | — | — |
| az-kimi-k2-thinking | Azure OpenAI | $0.6 | $2.50 | — | — | — |
| az-kimi-k2.5-thinking | Azure OpenAI | $0.6 | $3.00 | — | — | — |
| az-kimi-k2.6-thinking | Azure OpenAI | $0.95 | $4.00 | — | — | — |
| az-kimi-k2.7-code | Azure OpenAI | $0.95 | $4.00 | $0.19 | — | — |
| az-llama-3.3-70b | Azure OpenAI | $0.71 | $0.71 | — | — | — |
| az-llama-4-maverick-17b | Azure OpenAI | $0.25 | $1.00 | — | — | — |
| az-mistral-codestral | Azure OpenAI | $0.3 | $0.9 | — | — | — |
| az-mistral-large-3 | Azure OpenAI | $0.5 | $1.50 | — | — | — |
| az-mistral-mm3.5 | Azure OpenAI | $1.50 | $7.50 | — | — | — |
| az-o1 | Azure OpenAI | $15.00 | $60.00 | $7.50 | — | — |
| az-o1-mini | Azure OpenAI | $1.10 | $4.40 | $0.55 | — | — |
| az-o1-preview | Azure OpenAI | $15.00 | $60.00 | $7.50 | — | — |
| az-o1-pro | Azure OpenAI | $150.00 | $600.00 | $75.00 | — | — |
| az-o3 | Azure OpenAI | $2.00 | $8.00 | $0.5 | — | — |
| az-o3-mini | Azure OpenAI | $1.10 | $4.40 | $0.55 | — | — |
| az-o3-pro | Azure OpenAI | $20.00 | $80.00 | — | — | — |
| az-o4-mini | Azure OpenAI | $1.10 | $4.40 | $0.275 | — | — |
| az-phi-3-medium-128k-instruct | Azure OpenAI | $0.17 | $0.68 | — | — | — |
| az-phi-3-medium-4k-instruct | Azure OpenAI | $0.17 | $0.68 | — | — | — |
| az-phi-3-mini-128k-instruct | Azure OpenAI | $0.13 | $0.52 | — | — | — |
| az-phi-3-mini-4k-instruct | Azure OpenAI | $0.13 | $0.52 | — | — | — |
| az-phi-3-small-128k-instruct | Azure OpenAI | $0.15 | $0.6 | — | — | — |
| az-phi-3-small-8k-instruct | Azure OpenAI | $0.15 | $0.6 | — | — | — |
| az-phi-3.5-mini-128k-instruct | Azure OpenAI | $0.13 | $0.52 | — | — | — |
| az-phi-3.5-moe-instruct | Azure OpenAI | $0.16 | $0.64 | — | — | — |
| az-phi-3.5-v-128k-instruct | Azure OpenAI | $0.13 | $0.52 | — | — | — |
| az-phi-4 | Azure OpenAI | $0.125 | $0.5 | — | — | — |
| az-phi-4-mini | Azure OpenAI | $0.075 | $0.3 | — | — | — |
| az-phi-4-mini-mm | Azure OpenAI | $0.08 | $0.32 | — | — | — |
| az-phi-4-mini-reasoning | Azure OpenAI | $0.075 | $0.3 | — | — | — |
| az-phi-4-reasoning | Azure OpenAI | $0.125 | $0.5 | — | — | — |
| az-phi-4-reasoning-plus | Azure OpenAI | $0.125 | $0.5 | — | — | — |
| az-text-embedding-3-large | Azure OpenAI | $0.13 | $0 | — | — | — |
| az-text-embedding-3-small | Azure OpenAI | $0.02 | $0 | — | — | — |
| az-text-embedding-ada-002 | Azure OpenAI | $0.1 | $0 | — | — | — |
| kimi-k2.6 | Azure OpenAI | $0.95 | $4.00 | $0.16 | — | — |
| codestral-2508 | Mistral | $0.3 | $0.9 | $0.03 | — | — |
| devstral-2512 | Mistral | $0.4 | $2.00 | $0.04 | — | — |
| ministral-14b-2512 | Mistral | $0.2 | $0.2 | $0.02 | — | — |
| ministral-3b-2512 | Mistral | $0.1 | $0.1 | $0.01 | — | — |
| ministral-8b-2512 | Mistral | $0.15 | $0.15 | $0.015 | — | — |
| mistral-large-2407 | Mistral | $2.00 | $6.00 | $0.2 | — | — |
| mistral-large-2512 | Mistral | $0.5 | $1.50 | $0.05 | — | — |
| mistral-medium-3 | Mistral | $0.4 | $2.00 | $0.04 | — | — |
| mistral-medium-3-5 | Mistral | $1.50 | $7.50 | — | — | — |
| mistral-medium-3.1 | Mistral | $0.4 | $2.00 | $0.04 | — | — |
| mistral-nemo | Mistral | $0.02 | $0.03 | — | — | — |
| mistral-saba | Mistral | $0.2 | $0.6 | $0.02 | — | — |
| mistral-small-24b-instruct-2501 | Mistral | $0.05 | $0.08 | — | — | — |
| mistral-small-2603 | Mistral | $0.15 | $0.6 | $0.015 | — | — |
| mistral-small-3 | Mistral | $0.1 | $0.3 | — | — | — |
| mistral-small-3.1-24b-instruct | Mistral | $0.351 | $0.555 | — | — | — |
| mistral-small-3.2-24b-instruct | Mistral | $0.075 | $0.2 | — | — | — |
| voxtral-small-24b-2507 | Mistral | $0.1 | $0.3 | $0.01 | — | — |
| llama-3-8b-instruct | Meta | $0.14 | $0.14 | — | — | — |
| llama-3.1-70b-instruct | Meta | $0.4 | $0.4 | — | — | — |
| llama-3.1-8b-instruct | Meta | $0.02 | $0.03 | — | — | — |
| llama-3.2-11b-vision-instruct | Meta | $0.345 | $0.345 | — | — | — |
| llama-3.2-1b-instruct | Meta | $0.027 | $0.201 | — | — | — |
| llama-3.2-3b-instruct | Meta | $0.05 | $0.33 | — | — | — |
| llama-3.3-70b | Meta | $1.04 | $1.04 | — | — | — |
| llama-3.3-70b-instruct | Meta | $0.1 | $0.32 | — | — | — |
| llama-4-maverick | Meta | $0.27 | $0.35 | — | — | — |
| llama-4-scout | Meta | $0.18 | $0.59 | — | — | — |
| llama-guard-4-12b | Meta | $0.18 | $0.18 | — | — | — |
| Llama-Guard-4-12B | Meta | $0.2 | $0.2 | — | — | — |
| Meta-Llama-3-8B-Instruct-Lite | Meta | $0.14 | $0.14 | — | — | — |
| auto | Cursor | $1.25 | $6.00 | $0.25 | — | — |
| claude-4-sonnet | Cursor | $3.00 | $15.00 | $0.3 | — | — |
| claude-4-sonnet-1m | Cursor | $6.00 | $22.50 | $0.6 | — | — |
| claude-4.5-haiku | Cursor | $1.00 | $5.00 | $0.1 | — | — |
| claude-4.5-opus | Cursor | $5.00 | $25.00 | $0.5 | — | — |
| claude-4.5-sonnet | Cursor | $3.00 | $15.00 | $0.3 | — | — |
| claude-4.6-opus | Cursor | $5.00 | $25.00 | $0.5 | — | — |
| claude-4.6-sonnet | Cursor | $3.00 | $15.00 | $0.3 | — | — |
| claude-4.7-opus | Cursor | $5.00 | $25.00 | $0.5 | — | — |
| claude-fable-5 | Cursor | $10.00 | $50.00 | $1.00 | — | — |
| claude-opus-4-7-fast | Cursor | $30.00 | $150.00 | $3.00 | — | — |
| claude-opus-4-8 | Cursor | $5.00 | $25.00 | $0.5 | — | — |
| claude-sonnet-5 | Cursor | $3.00 | $15.00 | $0.3 | — | — |
| composer-1 | Cursor | $1.25 | $10.00 | $0.125 | — | — |
| composer-1.5 | Cursor | $3.50 | $17.50 | $0.35 | — | — |
| composer-2 | Cursor | $0.5 | $2.50 | $0.2 | — | — |
| composer-2-fast | Cursor | $1.50 | $7.50 | $0.2 | — | — |
| composer-2.5 | Cursor | $0.5 | $2.50 | $0.2 | — | — |
| composer-2.5-fast | Cursor | $3.00 | $15.00 | $0.3 | — | — |
| cursor-small | Cursor | $0.1 | $0.4 | $0.01 | — | — |
| gemini-2.5-flash | Cursor | $0.3 | $2.50 | $0.03 | — | — |
| gemini-3-flash | Cursor | $0.5 | $3.00 | $0.05 | — | — |
| gemini-3-pro | Cursor | $2.00 | $12.00 | $0.2 | — | — |
| gemini-3-pro-image-preview | Cursor | $2.00 | $12.00 | $0.2 | — | — |
| gemini-3.1-pro | Cursor | $2.00 | $12.00 | $0.2 | — | — |
| gemini-3.5-flash | Cursor | $1.50 | $9.00 | $0.15 | — | — |
| glm-5.2 | Cursor | $1.40 | $4.40 | $0.26 | — | — |
| gpt-5 | Cursor | $1.25 | $10.00 | $0.125 | — | — |
| gpt-5-codex | Cursor | $1.25 | $10.00 | $0.125 | — | — |
| gpt-5-fast | Cursor | $2.50 | $20.00 | $0.25 | — | — |
| gpt-5-mini | Cursor | $0.25 | $2.00 | $0.025 | — | — |
| gpt-5.1-codex | Cursor | $1.25 | $10.00 | $0.125 | — | — |
| gpt-5.1-codex-max | Cursor | $1.25 | $10.00 | $0.125 | — | — |
| gpt-5.1-codex-mini | Cursor | $0.25 | $2.00 | $0.025 | — | — |
| gpt-5.2 | Cursor | $1.75 | $14.00 | $0.175 | — | — |
| gpt-5.2-codex | Cursor | $1.75 | $14.00 | $0.175 | — | — |
| gpt-5.3-codex | Cursor | $1.75 | $14.00 | $0.175 | — | — |
| gpt-5.4 | Cursor | $2.50 | $15.00 | $0.25 | — | — |
| gpt-5.4-mini | Cursor | $0.75 | $4.50 | $0.075 | — | — |
| gpt-5.4-nano | Cursor | $0.2 | $1.25 | $0.02 | — | — |
| gpt-5.5 | Cursor | $5.00 | $30.00 | $0.5 | — | — |
| grok-4.5 | Cursor | $2.00 | $6.00 | $0.5 | — | — |
| kimi-k2.7-code | Cursor | $0.95 | $4.00 | $0.19 | — | — |
| claude-fable-latest | ~anthropic | $10.00 | $50.00 | $1.00 | — | — |
| claude-haiku-latest | ~anthropic | $1.00 | $5.00 | $0.1 | — | — |
| claude-opus-latest | ~anthropic | $5.00 | $25.00 | $0.5 | — | — |
| claude-sonnet-latest | ~anthropic | $2.00 | $10.00 | $0.2 | — | — |
| gemini-flash-latest | $1.50 | $9.00 | $0.15 | — | — | |
