DeepSeek-V4 Pro
DeepSeek's flagship V4 reasoning model, available across inference gateways for frontier-class coding and math at open-weight economics.
Source: DeepSeek API models, DeepSeek models
Pricing
Every billing leg from the live catalog, in USD per 1M tokens.
| Billing leg | Rate | Batch |
|---|---|---|
| Input | $1.74 / M | $0.87 / M |
| Output | $3.48 / M | $1.74 / M |
| Cache read | $0.145 / M | n/a |
Cost calculator
Billing-grade math over the rate card above, including the thinking tokens most estimates miss.
Hidden reasoning tokens bill as output. 1.0x = thinking off. Medium-effort reasoning typically lands near 3x; heavy reasoning runs 6x to 8x. Set it to match your workload.
Compare providers
The same model, priced across every platform that serves it. Lowest combined in/out rate is flagged.
| Platform | Input / M | Output / M | Cache read / M | Batch | Access |
|---|---|---|---|---|---|
Fireworks AI | $1.74 | $3.48 | $0.145 | ✓ | Direct |
DeepSeekLowest | $0.435 | $0.87 | $0.003625 | — | via OpenRouter |
StreamLake | $0.696 | $1.39 | $0.058 | — | via OpenRouter |
Baidu | $0.7605 | $1.52 | $0.063 | — | via OpenRouter |
Novita | $1.12 | $2.24 | $0.0945 | — | via OpenRouter |
GMICloud | $1.13 | $2.26 | $0.094 | — | via OpenRouter |
DeepInfra | $1.3 | $2.6 | $0.1 | — | via OpenRouter |
DigitalOcean | $1.39 | $2.78 | $0.348 | — | via OpenRouter |
SiliconFlow | $1.5 | $3.14 | $0.135 | — | via OpenRouter |
Alibaba | $1.61 | $3.22 | $0.134 | — | via OpenRouter |
Venice | $1.65 | $3.3 | $0.33 | — | via OpenRouter |
AtlasCloud | $1.68 | $3.38 | $0.13 | — | via OpenRouter |
Together AI | $1.74 | $3.48 | $0.2 | — | Direct |
Azure AI Foundry | $1.74 | $3.48 | $0.145 | — | Direct |
Baseten | $1.74 | $3.48 | $0.145 | — | via OpenRouter |
Fireworks AI | $1.74 | $3.48 | $0.145 | — | via OpenRouter |
Parasail | $1.74 | $3.48 | $0.1 | — | via OpenRouter |
Together AI | $1.74 | $3.48 | $0.2 | — | via OpenRouter |
Wandb | $1.74 | $3.48 | $0.14 | — | via OpenRouter |
Azure AI Foundry · Data zone | $1.91 | $3.83 | $0.16 | — | Direct |
Azure AI Foundry (Fireworks) | $1.93 | $3.83 | — | — | Direct |
Price history
Has this model gotten cheaper or more expensive?
| Effective | Input / Output | Status |
|---|---|---|
| May 21, 2026 – July 10, 2026 | $1.74 / $3.48 | past |
| July 10, 2026 | $1.74 / $3.48 | current |
More from DeepSeek
Other models from the same provider.
Stop estimating. Track it.
SuperPenguin meters every DeepSeek-V4 Pro call your team makes, prices it with this exact rate card, and shows spend by feature, customer, and team.
Rates are generated from SuperPenguin's live pricing catalog.
