DeepSeek-V4 Flash
The fast, low-cost V4 tier for high-volume tasks, available across inference gateways.
Source: DeepSeek API models, DeepSeek models
Pricing
Every billing leg from the live catalog, in USD per 1M tokens.
| Billing leg | Rate | Batch |
|---|---|---|
| Input | $0.14 / M | $0.07 / M |
| Output | $0.28 / M | $0.14 / M |
| Cache read | $0.028 / M | n/a |
Cost calculator
Billing-grade math over the rate card above, including the thinking tokens most estimates miss.
Hidden reasoning tokens bill as output. 1.0x = thinking off. Medium-effort reasoning typically lands near 3x; heavy reasoning runs 6x to 8x. Set it to match your workload.
Compare providers
The same model, priced across every platform that serves it. Lowest combined in/out rate is flagged.
| Platform | Input / M | Output / M | Cache read / M | Batch | Access |
|---|---|---|---|---|---|
Fireworks AI | $0.14 | $0.28 | $0.028 | ✓ | Direct |
DeepInfraLowest | $0.09 | $0.18 | $0.018 | — | via OpenRouter |
GMICloud | $0.098 | $0.196 | $0.02 | — | via OpenRouter |
Baidu | $0.0983 | $0.1966 | $0.0197 | — | via OpenRouter |
DigitalOcean | $0.112 | $0.224 | $0.028 | — | via OpenRouter |
StreamLake | $0.1288 | $0.2576 | $0.02576 | — | via OpenRouter |
Alibaba | $0.134 | $0.268 | $0.0268 | — | via OpenRouter |
SiliconFlow | $0.13 | $0.28 | $0.028 | — | via OpenRouter |
Venice | $0.138 | $0.275 | $0.028 | — | via OpenRouter |
Morph | $0.139 | $0.278 | — | — | via OpenRouter |
Akashml | $0.14 | $0.28 | — | — | via OpenRouter |
AtlasCloud | $0.14 | $0.28 | $0.028 | — | via OpenRouter |
Fireworks AI | $0.14 | $0.28 | $0.028 | — | via OpenRouter |
Novita | $0.14 | $0.28 | $0.028 | — | via OpenRouter |
Parasail | $0.14 | $0.28 | $0.07 | — | via OpenRouter |
Wandb | $0.14 | $0.28 | $0.07 | — | via OpenRouter |
Azure AI Foundry | $0.19 | $0.51 | $0.028 | — | Direct |
Azure AI Foundry · Data zone | $0.21 | $0.56 | $0.031 | — | Direct |
Price history
Has this model gotten cheaper or more expensive?
| Effective | Input / Output | Status |
|---|---|---|
| May 21, 2026 – July 10, 2026 | $0.14 / $0.28 | past |
| July 10, 2026 | $0.14 / $0.28 | current |
More from DeepSeek
Other models from the same provider.
Stop estimating. Track it.
SuperPenguin meters every DeepSeek-V4 Flash call your team makes, prices it with this exact rate card, and shows spend by feature, customer, and team.
Rates are generated from SuperPenguin's live pricing catalog.
