DeepSeek-V3.1
DeepSeek-V3.1, the hybrid thinking model that unified chat and reasoning, available in a stable Terminus snapshot.
Source: DeepSeek API models, DeepSeek models
Pricing
Every billing leg from the live catalog, in USD per 1M tokens.
| Billing leg | Rate |
|---|---|
| Input | $0.21 / M |
| Output | $0.79 / M |
| Cache read | $0.13 / M |
Cost calculator
Billing-grade math over the rate card above, including the thinking tokens most estimates miss.
Hidden reasoning tokens bill as output. 1.0x = thinking off. Medium-effort reasoning typically lands near 3x; heavy reasoning runs 6x to 8x. Set it to match your workload.
Compare providers
The same model, priced across every platform that serves it. Lowest combined in/out rate is flagged.
| Platform | Input / M | Output / M | Cache read / M | Batch | Access |
|---|---|---|---|---|---|
DeepInfraLowest | $0.21 | $0.79 | $0.13 | — | via OpenRouter |
AtlasCloud | $0.3 | $0.95 | $0.13 | — | via OpenRouter |
Novita | $0.27 | $1 | $0.135 | — | via OpenRouter |
SiliconFlow | $0.27 | $1 | — | — | via OpenRouter |
StreamLake | $0.3426 | $1.03 | — | — | via OpenRouter |
SambaNova | $0.65 | $1.5 | — | — | via OpenRouter |
Wandb | $0.55 | $1.65 | $0.55 | — | via OpenRouter |
Google | $0.6 | $1.7 | — | — | via OpenRouter |
Mara | $0.6 | $1.7 | — | — | via OpenRouter |
Azure AI Foundry | $1.23 | $4.94 | — | — | Direct |
Azure AI Foundry · Data zone | $1.36 | $5.43 | — | — | Direct |
Price history
Has this model gotten cheaper or more expensive?
More from DeepSeek
Other models from the same provider.
Stop estimating. Track it.
SuperPenguin meters every DeepSeek-V3.1 call your team makes, prices it with this exact rate card, and shows spend by feature, customer, and team.
Rates are generated from SuperPenguin's live pricing catalog.
