Kimi K2.7 Code
Moonshot's latest coding-specialized Kimi K2 model for agentic software work, available across inference gateways.
Source: Moonshot AI pricing, Kimi models
Pricing
Every billing leg from the live catalog, in USD per 1M tokens.
| Billing leg | Rate |
|---|---|
| Input | $0.72 / M |
| Output | $3.5 / M |
| Cache read | $0.15 / M |
Cost calculator
Billing-grade math over the rate card above, including the thinking tokens most estimates miss.
Hidden reasoning tokens bill as output. 1.0x = thinking off. Medium-effort reasoning typically lands near 3x; heavy reasoning runs 6x to 8x. Set it to match your workload.
Compare providers
The same model, priced across every platform that serves it. Lowest combined in/out rate is flagged.
| Platform | Input / M | Output / M | Cache read / M | Batch | Access |
|---|---|---|---|---|---|
InceptronLowest | $0.72 | $3.5 | $0.15 | — | via OpenRouter |
DeepInfra | $0.74 | $3.5 | $0.15 | — | via OpenRouter |
Parasail | $0.75 | $3.5 | $0.16 | — | via OpenRouter |
Venice | $0.75 | $3.5 | $0.16 | — | via OpenRouter |
Ambient | $0.85 | $3.75 | $0.165 | — | via OpenRouter |
Modelrun | $0.85 | $3.75 | $0.16 | — | via OpenRouter |
SiliconFlow | $0.85916 | $3.8 | $0.17993 | — | via OpenRouter |
Novita | $0.912 | $3.84 | $0.1824 | — | via OpenRouter |
Wandb | $0.94 | $4 | $0.19 | — | via OpenRouter |
Cursor | $0.95 | $4 | $0.19 | — | Direct |
Fireworks AI | $0.95 | $4 | $0.19 | ✓ | Direct |
Together AI | $0.95 | $4 | $0.19 | — | Direct |
AtlasCloud | $0.95 | $4 | $0.16 | — | via OpenRouter |
Cloudflare | $0.95 | $4 | $0.19 | — | via OpenRouter |
Together AI | $0.95 | $4 | $0.19 | — | via OpenRouter |
Moonshot-ai | $1.9 | $8 | $0.38 | — | via OpenRouter |
Price history
Has this model gotten cheaper or more expensive?
More from Moonshot AI (Kimi)
Other models from the same provider.
Stop estimating. Track it.
SuperPenguin meters every Kimi K2.7 Code call your team makes, prices it with this exact rate card, and shows spend by feature, customer, and team.
Rates are generated from SuperPenguin's live pricing catalog.

