Qwen3.8-27B
Qwen's open-weight 27B dense vision-language model for coding, professional work, research, and long-horizon agentic tasks, with controllable thinking and native image and video understanding.
Source: Qwen3.8-27B official model card, Qwen3.8-27B official configuration, OpenRouter Qwen3.8-27B endpoints
Pricing
Every billing leg from the live catalog, in USD per 1M tokens.
| Billing leg | Rate |
|---|---|
| Input | $0.42 / M |
| Output | $3 / M |
| Cache read | $0.085 / M |
Cost calculator
Billing-grade math over the rate card above, including the thinking tokens most estimates miss.
Hidden reasoning tokens bill as output. 1.0x = thinking off. Medium-effort reasoning typically lands near 3x; heavy reasoning runs 6x to 8x. Set it to match your workload.
Compare providers
The same model, priced across every platform that serves it. Lowest combined in/out rate is flagged.
| Platform | Input / M | Output / M | Cache read / M | Batch | Access |
|---|---|---|---|---|---|
AkashmlLowest | $0.25 | $2.2 | $0.05 | - | via OpenRouter |
Parasail | $0.28 | $2.2 | $0.05 | - | via OpenRouter |
Darkbloom | $0.22 | $2.42 | - | - | via OpenRouter |
Reka | $0.24 | $2.55 | $0.15 | - | via OpenRouter |
Chutes | $0.32 | $2.5 | $0.032 | - | via OpenRouter |
Ionstream | $0.35 | $2.55 | $0.05 | - | via OpenRouter |
Alibaba | $0.425 | $2.55 | $0.085 | - | via OpenRouter |
Coreweave | $0.4 | $3 | $0.15 | - | via OpenRouter |
Phala | $0.4 | $3 | $0.05 | - | via OpenRouter |
Novita | $0.42 | $3 | $0.085 | - | via OpenRouter |
Io-net | $0.432 | $3.06 | $0.225 | - | via OpenRouter |
Cloudflare | $0.45 | $3.2 | $0.05 | - | via OpenRouter |
Venice | $0.45 | $3.2 | - | - | via OpenRouter |
Price history
Has this model gotten cheaper or more expensive?
More from Qwen
Other models from the same provider.
Stop estimating. Track it.
SuperPenguin meters every Qwen3.8-27B call your team makes, prices it with this exact rate card, and shows spend by feature, customer, and team.
Rates are generated from SuperPenguin's live pricing catalog.



