MiniMax M2.7
MiniMax's agentic M2.7 model for long-horizon tool use and coding, available via OpenRouter and across Fireworks, Together, and Azure inference gateways.
Pricing
Every billing leg from the live catalog, in USD per 1M tokens.
| Billing leg | Rate |
|---|---|
| Input | $0.25 / M |
| Output | $1 / M |
| Cache read | $0.05 / M |
Cost calculator
Billing-grade math over the rate card above, including the thinking tokens most estimates miss.
Hidden reasoning tokens bill as output. 1.0x = thinking off. Medium-effort reasoning typically lands near 3x; heavy reasoning runs 6x to 8x. Set it to match your workload.
Compare providers
The same model, priced across every platform that serves it. Lowest combined in/out rate is flagged.
| Platform | Input / M | Output / M | Cache read / M | Batch | Access |
|---|---|---|---|---|---|
MaraLowest | $0.24 | $0.96 | — | — | via OpenRouter |
DeepInfra | $0.25 | $1 | $0.05 | — | via OpenRouter |
Novita | $0.27 | $1.08 | $0.054 | — | via OpenRouter |
Morph | $0.279 | $1.2 | — | — | via OpenRouter |
Fireworks AI | $0.3 | $1.2 | $0.06 | ✓ | Direct |
Together AI | $0.3 | $1.2 | $0.06 | — | Direct |
AtlasCloud | $0.3 | $1.2 | $0.06 | — | via OpenRouter |
Fireworks AI | $0.3 | $1.2 | $0.059 | — | via OpenRouter |
GMICloud | $0.3 | $1.2 | $0.06 | — | via OpenRouter |
MiniMax | $0.3 | $1.2 | $0.06 | — | via OpenRouter |
Together AI | $0.3 | $1.2 | $0.06 | — | via OpenRouter |
Azure AI Foundry (Fireworks) | $0.33 | $1.32 | $0.066 | — | Direct |
Groq | $0.6 | $1.8 | — | — | via OpenRouter |
SambaNova | $0.6 | $2.4 | $0.06 | — | via OpenRouter |
Price history
Has this model gotten cheaper or more expensive?
| Effective | Input / Output | Status |
|---|---|---|
| July 17, 2026 – July 19, 2026 | $0.25 / $1 | past |
| July 19, 2026 | $0.25 / $1 | current |
More from MiniMax
Other models from the same provider.
Stop estimating. Track it.
SuperPenguin meters every MiniMax M2.7 call your team makes, prices it with this exact rate card, and shows spend by feature, customer, and team.
Rates are generated from SuperPenguin's live pricing catalog.

